2009 D-Backs Hitting
































Player AB R H RBI 2B 3B HR TB BB SO SAC HP SB AVG OBP SLG OPS
Brandon Zollman 148 35 50 15 13 1 1 68 11 17 2 2 11 0.338 0.391 0.459 0.851
Ben Wise 137 28 40 22 7 0 2 53 19 26 4 1 4 0.292 0.382 0.387 0.769
Ryan Cooper 153 36 64 32 13 0 7 98 9 12 1 4 6 0.418 0.464 0.641 1.104
Zach Goodyear 44 8 13 10 0 0 3 22 1 12 0 0 0 0.295 0.311 0.500 0.811
Trip Kiser 87 7 22 18 2 1 1 29 8 16 0 0 0 0.253 0.316 0.333 0.649
Jason Butterworth 160 36 52 29 12 3 2 76 19 19 1 8 7 0.325 0.422 0.475 0.897
Drew Dobbins 77 18 26 20 10 0 3 45 15 13 3 1 0 0.338 0.452 0.584 1.036
Milo Johnson 27 6 3 2 1 0 1 7 4 3 0 2 0 0.111 0.273 0.259 0.532
Rajah Jenkins 31 7 11 3 1 0 0 12 2 8 2 0 4 0.355 0.394 0.387 0.781
Wes Harlow 142 28 49 22 4 1 6 73 8 19 1 1 6 0.345 0.384 0.514 0.898
Lance Bragg 84 10 23 18 2 0 3 34 7 10 0 1 1 0.274 0.337 0.405 0.742
Wes Dimitt 103 13 28 19 6 0 4 46 13 30 0 3 0 0.272 0.370 0.447 0.816
Ryan McClamroch 18 3 4 2 2 0 0 6 5 6 0 0 0 0.222 0.391 0.333 0.670
Adam Gilbert 30 9 7 5 3 0 0 10 2 6 1 0 1 0.233 0.281 0.333 0.615
Jay Thompson 97 23 40 20 7 1 2 55 14 4 2 2 1 0.412 0.496 0.567 1.063
Brandon Clark 70 15 22 13 4 0 4 38 7 17 2 0 2 0.314 0.377 0.543 0.919
Jake Rule 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Josh Ellwood 13 5 4 3 0 0 2 10 0 5 0 1 0 0.308 0.357 0.769 1.126
Adam Kruithof 4 1 2 0 0 0 0 2 1 2 0 0 0 0.500 0.600 0.500 1.100
Randall Stevens 1 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000






















































Team Totals 1429 289 460 253 87 7 41 684 145 226 20 26 43 0.322 0.394 0.479 0.873