All-time D-Backs Pitching

All-Time D-backs Pitching






















Pitcher AP GS IP AB H R ER BB SO HR BK WP HB CG SHO OP AVG OP OBP ERA W L S
Randall Stevens 56 14 163.30 642 163 90 63 50 166 14 3 11 7 2 0.83 0.254 0.315 3.47 13 9 6
Tim Brust 20 13 86.00 314 61 25 17 21 84 2 0 4 6 1 2.3 0.194 0.258 1.77 10 3 1
Jake Rule 12 7 49.33 166 20 15 13 25 70 5 0 10 6 0 0 0.120 0.259 2.37 4 0 0
Drew Dobbins 51 33 227.65 848 195 123 86 134 214 12 0 22 15 0 0.33 0.230 0.345 3.40 20 11 2
Brandon Zollman 43 21 159.00 573 106 68 51 87 245 7 0 22 8 0 1.1 0.185 0.301 2.89 12 8 2
Ryan Cooper 31 16 149.00 555 111 38 28 31 155 9 0 4 6 5 3.33 0.200 0.250 1.69 15 3 5
Josh Ellwood 16 1 25.67 102 25 22 14 17 30 3 0 3 2 0 0.1 0.245 0.364 4.91 1 2 1
Zack Goodyear 7 0 10.67 35 6 1 2 10 14 0 0 4 3 0 0 0.171 0.396 1.69 0 0 0
Adam Gilbert 1 0 1.00 3 0 1 1 2 0 0 1 1 1 0 0 0.000 0.500 9.00 0 0 0
Ben Wise 5 0 4.67 19 4 3 1 5 1 1 0 1 0 0 0 0.211 0.375 1.93 0 1 0
Adam Kruithof 6 2 22.33 76 9 2 2 7 21 1 0 1 0 0 0 0.118 0.193 0.81 1 0 2
Wes Harlow 18 0 24.67 91 21 12 8 13 32 0 2 1 3 0 0.15 0.231 0.346 2.92 0 2 1
Mike Moles 22 11 79.33 279 50 24 19 35 83 4 2 7 9 0 0.67 0.179 0.291 2.16 6 1 0
Seth Berry 36 11 111.33 429 102 64 48 60 107 7 0 23 6 1 1.03 0.238 0.339 3.88 5 4 4
Brian Sandridge 2 0 2.00 6 2 1 1 2 1 0 0 1 2 0 0 0.333 0.600 4.50 0 0 0
Tyler Napier 13 1 26.00 98 26 23 15 27 29 1 0 3 3 0 0 0.265 0.438 5.19 0 1 3
Wes Hill 4 1 10.66 41 9 10 10 9 17 2 0 1 2 0 0 0.220 0.385 8.44 0 1 1
Orvin Kiser 3 0 5.33 21 7 6 4 3 1 0 0 2 0 0 0 0.333 0.417 6.75 0 0 0
Kyle Utz 7 5 42.00 153 31 14 11 17 37 2 0 4 2 1 0 0.203 0.291 2.36 2 1 0
Chris Henderson 4 0 6.33 29 12 10 6 6 6 0 0 1 1 0 0 0.414 0.528 8.53 0 0 0
Alton Timbers 4 0 5.00 20 5 8 6 8 5 0 0 2 2 0 0 0.250 0.500 10.80 0 0 0
Buck Birckhead 1 0 1.00 3 1 1 1 0 0 0 0 0 0 0 0 0.333 0.333 9.00 0 0 0
Brian Birckhead 2 0 2.67 11 2 0 0 0 2 0 0 0 0 0 0 0.182 0.182 0.00 0 0 0
Bubba Pulley 6 5 37.00 141 33 12 9 7 42 2 0 3 7 3 0 0.234 0.303 2.19 3 1 0
Dustin Jones 17 0 28.66 108 20 10 6 8 42 2 0 5 5 0 0.15 0.185 0.273 1.88 2 1 4
Matt Ramey 6 0 9.33 36 9 7 6 9 8 0 1 0 4 0 0 0.250 0.449 5.79 1 0 0
Jeff Arey 2 0 1.67 7 2 2 1 5 2 0 0 0 0 0 0 0.286 0.583 5.39 0 0 0
J.R. Estes 1 0 1.00 4 1 3 2 1 0 0 0 0 2 0 0 0.250 0.571 18.00 0 0 0
Chip Dean 1 0 1.00 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.00 0 0 0
Josh Deavers 10 7 55.00 202 45 22 18 21 49 2 0 5 6 0 0 0.223 0.314 2.95 2 2 0
Evan Durrer 12 8 50.33 201 58 27 15 10 33 3 0 4 3 0 0 0.289 0.332 2.68 3 4 0
Dave Waksmunski 18 11 67.67 249 61 57 33 54 69 1 2 18 7 1 0 0.245 0.394 4.39 4 8 0






















Totals 555 216 1889.65 7074 1576 937 656 908 2023 102 14 222 147 16 11 0.223 0.324 3.12 129 89 37