Overview

Hitting
Pitching


Sheet 1: Hitting

All-Time D-Backs Hitting Statistics


















Player AB R H RBI 2B 3B HR TB BB SO SAC HP SB AVG OBP SLG OPS
Brandon Zollman 632 150 228 88 39 8 12 319 51 68 10 9 54 0.361 0.416 0.505 0.921
Ryan Cooper 562 108 199 118 36 1 24 309 41 56 4 13 27 0.354 0.411 0.550 0.961
Seth Berry 461 72 124 50 18 4 2 156 70 102 10 6 14 0.269 0.372 0.338 0.711
Jason Butterworth 446 89 146 74 30 5 2 192 45 62 5 17 20 0.327 0.409 0.430 0.840
Ben Wise 405 66 127 67 25 0 8 176 29 65 9 4 11 0.314 0.365 0.435 0.800
Trip Kiser 398 47 97 61 18 2 4 131 58 105 4 2 11 0.244 0.343 0.329 0.672
Wes Dimitt 362 54 106 73 16 0 22 188 34 107 1 7 4 0.293 0.365 0.519 0.884
Jay Thompson 357 82 130 76 20 4 10 188 49 27 10 5 6 0.364 0.448 0.527 0.974
Wes Harlow 346 64 112 46 13 2 7 150 17 62 3 10 16 0.324 0.373 0.434 0.806
Lance Brag 328 52 98 53 13 1 4 125 18 48 8 7 11 0.299 0.348 0.381 0.730
Brandon Clark 276 54 87 47 19 2 13 149 23 62 6 1 9 0.315 0.370 0.540 0.910
Buck Birckhead 269 47 79 41 15 0 7 115 21 42 3 0 21 0.294 0.345 0.428 0.772
Drew Dobbins 262 35 66 44 20 0 7 107 37 75 8 5 3 0.252 0.355 0.408 0.764
Zach Goodyear 243 34 63 44 13 0 7 97 15 66 7 7 5 0.259 0.321 0.399 0.720
Shelton Stevens 197 30 66 29 12 0 0 78 3 34 1 0 6 0.335 0.345 0.396 0.741
Mark Balderson 174 26 47 18 5 0 2 58 23 62 1 4 6 0.270 0.368 0.333 0.701
Matt Fisher 173 27 52 36 11 0 7 84 11 33 4 2 5 0.301 0.349 0.486 0.835
Milo Johnson 152 32 42 32 10 0 4 64 22 25 3 6 1 0.276 0.389 0.421 0.810
J.R. Estes 140 28 49 31 9 0 8 82 31 45 0 3 7 0.350 0.477 0.586 1.063
Robbie Cook 137 20 33 16 6 1 2 47 30 33 4 2 6 0.241 0.385 0.343 0.728
Donovan Huffer 135 30 57 26 10 0 9 94 14 21 5 4 6 0.422 0.490 0.696 1.186
Rajah Jenkins 133 27 40 13 3 1 0 45 11 49 7 0 17 0.301 0.354 0.338 0.693
Brooks Cullen 133 43 52 30 7 1 5 76 26 14 5 3 12 0.391 0.500 0.571 1.071
Randall Stevens 132 14 27 13 3 1 0 32 15 49 9 0 1 0.205 0.286 0.242 0.528
Kent Burford 127 21 39 12 5 0 1 47 8 22 3 2 9 0.307 0.358 0.370 0.728
Travis Weaver 125 29 35 18 8 0 0 43 6 11 2 4 6 0.280 0.333 0.344 0.677
Brian Sandridge 102 19 37 23 9 1 4 60 6 22 0 0 7 0.363 0.398 0.588 0.986
Randall M. Stevens 72 8 7 5 0 0 0 7 11 37 3 0 0 0.097 0.217 0.097 0.314
Chris Henderson 67 3 10 4 0 0 0 10 7 33 2 0 0 0.149 0.230 0.149 0.379
Mickey Holbert 65 9 17 8 2 0 0 19 7 7 1 1 0 0.262 0.342 0.292 0.635
T.J. Frazier 64 6 15 5 2 0 0 17 2 10 0 0 0 0.234 0.258 0.266 0.523
Jake Leonard 60 3 7 1 1 0 0 8 5 26 2 1 0 0.117 0.197 0.133 0.330
Terrell Thompson 57 12 15 3 3 1 0 20 11 17 1 3 3 0.263 0.408 0.351 0.759
George Hanger 56 7 20 4 1 0 0 21 5 5 0 0 1 0.357 0.410 0.375 0.785
Barney Quick 49 3 13 5 2 0 1 18 2 16 0 0 0 0.265 0.294 0.367 0.661
Corbin Lucas 49 7 12 3 1 0 0 13 2 7 0 0 1 0.245 0.275 0.265 0.540
Mike Moles 40 5 5 3 3 0 0 8 2 15 0 1 0 0.125 0.186 0.200 0.386
Adam Gilbert 39 10 9 5 3 0 0 12 2 8 1 1 1 0.231 0.286 0.308 0.593
Matt Ramsey 38 4 6 5 1 0 0 7 4 13 2 0 3 0.158 0.238 0.184 0.422
Derek Malikian 37 4 8 6 1 0 2 15 2 12 0 0 5 0.216 0.256 0.405 0.662
Gage Staton 31 3 4 1 0 0 1 7 4 16 1 1 0 0.129 0.250 0.226 0.476
Tyler Napier 30 1 6 5 1 0 0 7 2 7 1 0 0 0.200 0.250 0.233 0.483
Josh Deavers 28 2 6 2 0 0 1 9 0 7 1 0 0 0.214 0.214 0.321 0.536
Alton Timbers 26 2 1 2 0 0 0 1 2 19 4 0 0 0.038 0.107 0.038 0.146
Bubba Pulley 23 1 5 3 1 0 0 6 4 7 2 1 1 0.217 0.357 0.261 0.618
Josh Ellwood 22 8 4 4 0 0 2 10 3 7 0 2 0 0.182 0.333 0.455 0.788
Dave Waksmunski 22 1 1 1 0 0 0 1 4 11 1 3 0 0.045 0.276 0.045 0.321
Chris Raines 21 1 3 2 1 0 0 4 0 5 0 0 0 0.143 0.143 0.190 0.333
J.T. Price 19 4 4 1 0 0 0 4 3 6 2 1 1 0.211 0.348 0.211 0.558
Ryan McClamroch 18 3 4 2 2 0 0 6 5 6 0 0 0 0.222 0.391 0.333 0.725
Chip Dean 18 1 3 0 0 0 0 3 1 7 0 0 0 0.167 0.211 0.167 0.377
Hank Coffey 16 3 2 0 0 0 0 2 2 10 1 0 1 0.125 0.222 0.125 0.347
Tinker Kiser 15 0 3 1 0 0 0 3 0 6 0 0 0 0.200 0.200 0.200 0.400
Zack Bowles 15 3 2 0 1 1 0 5 4 3 1 0 0 0.133 0.316 0.333 0.649
Dustin Jones 12 0 1 2 0 0 0 1 1 4 0 0 1 0.083 0.154 0.083 0.237
Zack Marion 12 2 2 0 0 0 0 2 1 5 0 0 2 0.167 0.231 0.167 0.397
Austin Sanchez 12 2 0 0 0 0 0 0 2 7 1 0 2 0.000 0.143 0.000 0.143
Jeff Templeton 10 0 0 0 0 0 0 0 0 7 0 0 0 0.000 0.000 0.000 0.000
Phillip Painter 10 2 0 0 0 0 0 0 1 2 0 0 0 0.000 0.091 0.000 0.091
Kyle Utz 9 0 1 0 0 0 0 1 1 3 0 0 0 0.111 0.200 0.111 0.311
Darren Weaver 8 0 0 0 0 0 0 0 0 2 1 0 0 0.000 0.000 0.000 0.000
Jason Tate 8 0 1 2 0 0 0 1 0 2 0 0 0 0.125 0.125 0.125 0.250
Ricky Dimmit 6 1 0 0 0 0 0 0 1 3 0 0 0 0.000 0.143 0.000 0.143
Adam Kruithof 4 1 2 0 0 0 0 2 1 2 0 0 0 0.500 0.600 0.500 1.100
Brian Birckhead 4 1 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250 0.500
Chip Crabill 4 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000 0.000
Tim Brust 4 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000 0.000
Jake Rule 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Evan Durrer 3 1 2 0 1 0 0 3 0 0 0 0 0 0.667 0.667 1.000 1.667
Jeremy Fitzgerald 1 1 0 0 0 0 0 0 1 0 0 0 0 0.000 0.500 0.000 0.500
Jeff Arey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 #DIV/0! #DIV/0! 0.000

Sheet 2: Pitching

All-Time D-Backs Pitching Statistics






















Pitcher AP GS IP AB H R ER BB SO HR BK WP HB CG SHO OP AVG OP OBP ERA W L S
Drew Dobbins 63 40 277.33 1050 245 156 109 153 252 16 1 24 22 1 0.33 0.233 0.343 3.54 23 14 3
Ryan Cooper 53 32 261.00 988 199 83 54 52 269 14 0 8 11 7 3.33 0.201 0.249 1.86 24 8 5
Brandon Zollman 59 29 221.33 807 148 102 77 127 320 11 0 31 11 0 1.10 0.183 0.303 3.13 16 12 2
Randall Stevens 79 14 172.67 742 181 99 69 60 197 14 4 16 11 2 0.83 0.244 0.310 3.60 13 9 13
Seth Berry 62 12 151.00 588 151 106 94 102 135 10 0 27 15 1 1.03 0.257 0.380 5.60 6 8 4
Mike Moles 33 20 137.67 497 96 49 42 55 140 5 2 9 14 0 0.67 0.193 0.292 2.75 11 2 1
Tim Brust 31 21 134.00 504 112 51 35 32 117 6 0 6 7 1 2.30 0.222 0.278 2.35 14 4 1
Brooks Cullen 14 10 80.67 311 63 18 12 30 94 4 1 7 1 3 0.00 0.203 0.275 1.34 7 3 2
Dave Waksmunski 18 11 67.67 249 61 57 33 54 69 1 2 18 7 1 0.00 0.245 0.394 4.39 4 8 0
Josh Deavers 10 7 55.00 202 45 22 18 21 49 2 0 5 6 0 0.00 0.223 0.314 2.95 2 2 0
Jake Rule 13 8 54.33 181 21 15 13 27 75 5 0 11 7 0 0.00 0.116 0.256 2.15 5 0 0
Evan Durrer 12 8 50.33 201 58 27 15 10 33 3 0 4 3 0 0.00 0.289 0.332 2.68 3 4 0
Jason Tate 16 5 43.33 161 33 15 12 24 40 1 0 5 3 0 0.00 0.205 0.319 2.49 4 2 0
Kyle Utz 7 5 42.00 153 31 14 11 17 37 2 0 4 2 1 0.00 0.203 0.291 2.36 2 1 0
Bubba Pulley 7 5 38.33 146 34 13 10 8 44 2 0 3 7 3 0.00 0.233 0.304 2.35 3 1 0
Jeremy Fitzgerald 7 4 34.00 111 18 15 11 15 25 2 0 2 2 0 0.00 0.162 0.273 2.91 4 2 0
T.J. Frazier 9 5 32.00 126 24 12 10 7 23 2 0 1 1 0 0.00 0.190 0.239 2.81 2 1 0
Dustin Jones 17 0 28.66 108 20 10 6 8 42 2 0 5 5 0 0.15 0.185 0.273 1.88 2 1 4
Tyler Napier 13 1 26.00 98 26 23 15 27 29 1 0 3 3 0 0.00 0.265 0.438 5.19 0 1 3
Josh Ellwood 16 1 25.67 102 25 22 14 17 30 3 0 3 2 0 0.10 0.245 0.364 4.91 1 2 1
Wes Harlow 18 0 24.67 91 21 12 8 13 32 0 2 1 3 0 0.15 0.231 0.346 2.92 0 2 1
Donovan Huffer 15 0 23.67 81 10 7 3 11 31 0 0 0 0 0 0.00 0.123 0.228 1.14 2 0 3
Adam Kruithof 6 2 22.33 76 9 2 2 7 21 1 0 1 0 0 0.00 0.118 0.193 0.81 1 0 2
Zack Goodyear 10 0 16.33 56 11 5 6 15 21 0 0 6 3 0 0.00 0.196 0.392 3.31 0 0 0
Mickey Holbert 9 0 13.00 49 14 5 5 12 7 1 0 3 1 0 0.00 0.286 0.435 3.46 0 1 0
Wes Hill 4 1 10.66 41 9 10 10 9 17 2 0 1 2 0 0.00 0.220 0.385 8.44 0 1 1
Matt Ramey 6 0 9.33 36 9 7 6 9 8 0 1 0 4 0 0.00 0.250 0.449 5.79 1 0 0
Chris Henderson 4 0 6.33 29 12 10 6 6 6 0 0 1 1 0 0.00 0.414 0.528 8.53 0 0 0
Orvin Kiser 3 0 5.33 21 7 6 4 3 1 0 0 2 0 0 0.00 0.333 0.417 6.75 0 0 0
Alton Timbers 4 0 5.00 20 5 8 6 8 5 0 0 2 2 0 0.00 0.250 0.500 10.80 0 0 0
Ben Wise 5 0 4.67 19 4 3 1 5 1 1 0 1 0 0 0.00 0.211 0.375 1.93 0 1 0
Brian Birckhead 2 0 2.67 11 2 0 0 0 2 0 0 0 0 0 0.00 0.182 0.182 0.00 0 0 0
Brian Sandridge 2 0 2.00 6 2 1 1 2 1 0 0 1 2 0 0.00 0.333 0.600 4.50 0 0 0
Jeff Arey 2 0 1.67 7 2 2 1 5 2 0 0 0 0 0 0.00 0.286 0.583 5.39 0 0 0
Adam Gilbert 1 0 1.00 3 0 1 1 2 0 0 1 1 1 0 0.00 0.000 0.500 9.00 0 0 0
Buck Birckhead 1 0 1.00 3 1 1 1 0 0 0 0 0 0 0 0.00 0.333 0.333 9.00 0 0 0
J.R. Estes 1 0 1.00 4 1 3 2 1 0 0 0 0 2 0 0.00 0.250 0.571 18.00 0 0 0
Chip Dean 1 0 1.00 4 1 0 0 0 0 0 0 0 0 0 0.00 0.250 0.250 0.00 0 0 0
Chris Henkel 1 0 1.00 4 1 1 1 1 2 0 0 0 0 0 0.00 0.250 0.400 9.00 0 0 0
Jason Butterworth 1 0 0.33 5 4 2 2 0 0 0 0 0 0 0 0.00 0.800 0.800 54.55 0 0 0
Wes Dimmit 1 0 0.00 0 0 2 2 3 0 0 0 1 0 0 0.00 0.000 1.000 0.00 0 0 0