Stuarts Draft Diamondbacks
Hitting Statistics thru 2015 (sorted by AB)


















Player AB R H RBI 2B 3B HR TB BB SO SAC HP SB AVG OBP SLG OPS
Ryan Cooper 1204 256 439 268 77 1 45 653 89 104 13 24 49 0.365 0.419 0.542 0.961
Jay Thompson 921 222 339 188 66 8 24 493 123 72 16 10 13 0.368 0.448 0.535 0.983
Brandon Clark 849 166 283 174 57 3 39 463 57 139 16 9 32 0.333 0.381 0.545 0.927
Wes Dimitt 733 145 238 180 46 0 54 446 80 184 4 14 8 0.325 0.401 0.608 1.010
Brandon Zollman 702 160 248 91 43 8 12 343 53 75 10 9 57 0.353 0.406 0.489 0.894
Seth Berry 594 89 167 68 20 4 2 201 86 125 12 7 18 0.281 0.378 0.338 0.717
Corbin Lucas 468 92 148 70 36 4 5 207 37 52 6 6 11 0.316 0.374 0.442 0.816
Jason Butterworth 446 89 146 74 30 5 2 192 45 62 5 17 20 0.327 0.409 0.430 0.840
Trevor Lam 425 82 118 73 14 3 10 168 46 82 16 3 11 0.278 0.352 0.395 0.748
Ben Wise 405 66 127 67 25 0 8 176 29 65 9 4 11 0.314 0.365 0.435 0.800
Trip Kiser 398 47 97 61 18 2 4 131 58 105 4 2 11 0.244 0.343 0.329 0.672
Donovan Huffer 364 66 128 68 28 0 12 192 44 48 8 13 7 0.352 0.439 0.527 0.967
Wes Harlow 346 64 112 46 13 2 7 150 17 62 3 10 16 0.324 0.373 0.434 0.806
Lance Bragg 328 52 98 53 13 1 4 125 18 48 8 7 11 0.299 0.348 0.381 0.730
Drew Dobbins 273 36 67 44 21 0 7 109 38 78 9 5 3 0.245 0.348 0.399 0.747
Ryan Coale 273 63 92 45 22 3 0 120 26 34 3 2 12 0.337 0.399 0.440 0.838
Buck Birckhead 269 47 79 41 15 0 7 115 21 42 3 0 21 0.294 0.345 0.428 0.772
Elliot Erkel 267 47 64 34 13 3 4 95 31 77 3 5 19 0.240 0.330 0.356 0.686
Zach Goodyear 243 34 63 44 13 0 7 97 15 66 7 7 5 0.259 0.321 0.399 0.720
Brooks Cullen 198 59 71 41 11 2 6 104 32 16 6 3 14 0.359 0.455 0.525 0.980
Shelton Stevens 197 30 66 29 12 0 0 78 3 34 1 0 6 0.335 0.345 0.396 0.741
Derek Shifflett 195 41 61 21 5 1 0 68 16 39 3 6 15 0.313 0.382 0.349 0.731
Mark Balderson 174 26 47 18 5 0 2 58 23 62 1 4 6 0.270 0.368 0.333 0.701
Matt Fisher 173 27 52 36 11 0 7 84 11 33 4 2 5 0.301 0.349 0.486 0.835
Milo Johnson 152 32 42 32 10 0 4 64 22 25 3 6 1 0.276 0.389 0.421 0.810
Cody Swisher 145 28 45 29 7 0 6 70 10 13 6 15 2 0.310 0.412 0.483 0.895
Josh Wenger 142 31 37 23 5 2 3 55 15 16 2 8 4 0.261 0.364 0.387 0.751
J.R. Estes 140 28 49 31 9 0 8 82 31 45 0 3 7 0.350 0.477 0.586 1.063
Travis Weaver 140 33 40 18 9 0 0 49 6 14 2 4 6 0.286 0.333 0.350 0.683
Ryan Fitzgerald 139 23 40 17 7 3 1 56 2 28 3 4 3 0.288 0.317 0.403 0.720
Robbie Cook 137 20 33 16 6 1 2 47 30 33 4 2 6 0.241 0.385 0.343 0.728
Rajah Jenkins 133 27 40 13 3 1 0 45 11 49 7 0 17 0.301 0.354 0.338 0.693
Randall Stevens 132 14 27 13 3 1 0 32 15 49 9 0 1 0.205 0.286 0.242 0.528
Kent Burford 127 21 39 12 5 0 1 47 8 22 3 2 9 0.307 0.358 0.370 0.728
Damon Frazier 113 11 31 15 7 1 1 43 6 25 4 2 6 0.274 0.322 0.381 0.703
Brian Sandridge 102 19 37 23 9 1 4 60 6 22 0 0 7 0.363 0.398 0.588 0.986
Tyler Wilcher 96 12 20 11 1 0 0 21 12 27 3 2 2 0.208 0.309 0.219 0.528
T.J. Frazier 84 9 22 6 5 0 0 27 3 14 1 0 0 0.262 0.287 0.321 0.609
Randall M. Stevens 72 8 7 5 0 0 0 7 11 37 3 0 0 0.097 0.217 0.097 0.314
Dylan Horne 69 6 20 9 0 0 1 23 7 16 3 1 4 0.290 0.364 0.333 0.697
Chris Henderson 67 3 10 4 0 0 0 10 7 33 2 0 0 0.149 0.230 0.149 0.379
Mickey Holbert 65 9 17 8 2 0 0 19 7 7 1 1 0 0.262 0.342 0.292 0.635
Trevor Norman 61 7 16 6 5 1 0 23 4 19 2 0 4 0.262 0.308 0.377 0.685
Jake Leonard 60 3 7 1 1 0 0 8 5 26 2 1 0 0.117 0.197 0.133 0.330
Terrell Thompson 57 12 15 3 3 1 0 20 11 17 1 3 3 0.263 0.408 0.351 0.759
George Hanger 56 7 20 4 1 0 0 21 5 5 0 0 1 0.357 0.410 0.375 0.785
Clay Massie 54 10 16 5 2 0 0 18 9 5 0 5 1 0.296 0.441 0.333 0.775
Barney Quick 49 3 13 5 2 0 1 18 2 16 0 0 0 0.265 0.294 0.367 0.661
John. Sandridge 43 10 11 7 3 0 0 14 9 6 2 1 2 0.256 0.396 0.326 0.722
Kyle Wilson 42 6 11 11 0 0 0 11 5 3 2 1 5 0.262 0.354 0.262 0.616
Mike Moles 40 5 5 3 3 0 0 8 2 15 0 1 0 0.125 0.186 0.200 0.386
Adam Gilbert 39 10 9 5 3 0 0 12 2 8 1 1 1 0.231 0.286 0.308 0.593
Matt Ramsey 38 4 6 5 1 0 0 7 4 13 2 0 3 0.158 0.238 0.184 0.422
Derek Malikian 37 4 8 6 1 0 2 15 2 12 0 0 5 0.216 0.256 0.405 0.662
Gage Staton 31 3 4 1 0 0 1 7 4 16 1 1 0 0.129 0.250 0.226 0.476
Tyler Napier 30 1 6 5 1 0 0 7 2 7 1 0 0 0.200 0.250 0.233 0.483
Nate Hill 29 1 5 3 0 0 0 5 0 7 1 1 1 0.172 0.200 0.172 0.372
Josh Deavers 28 2 6 2 0 0 1 9 0 7 1 0 0 0.214 0.214 0.321 0.536
Bryce Carter 27 5 8 10 1 1 1 14 4 4 1 1 0 0.296 0.406 0.519 0.925
Alton Timbers 26 2 1 2 0 0 0 1 2 19 4 0 0 0.038 0.107 0.038 0.146
Bubba Pulley 23 1 5 3 1 0 0 6 4 7 2 1 1 0.217 0.357 0.261 0.618
Tristan Childress 23 2 3 1 0 0 0 3 4 11 2 0 0 0.130 0.259 0.130 0.390
Josh Ellwood 22 8 4 4 0 0 2 10 3 7 0 2 0 0.182 0.333 0.455 0.788
Dave Waksmunski 22 1 1 1 0 0 0 1 4 11 1 3 0 0.045 0.276 0.045 0.321
Chris Raines 21 1 3 2 1 0 0 4 0 5 0 0 0 0.143 0.143 0.190 0.333
Clark Crutchfield 20 2 3 4 1 0 0 4 1 4 1 0 0 0.150 0.190 0.200 0.390
J.T. Price 19 4 4 1 0 0 0 4 3 6 2 1 1 0.211 0.348 0.211 0.558
Ryan McClamroch 18 3 4 2 2 0 0 6 5 6 0 0 0 0.222 0.391 0.333 0.725
Chip Dean 18 1 3 0 0 0 0 3 1 7 0 0 0 0.167 0.211 0.167 0.377
Tinker Kiser 18 0 3 1 0 0 0 3 0 7 0 0 0 0.167 0.167 0.167 0.333
Hank Coffey 16 3 2 0 0 0 0 2 2 10 1 0 1 0.125 0.222 0.125 0.347
Paul Diggs 16 3 5 1 1 0 0 6 0 3 0 1 2 0.313 0.353 0.375 0.728
Zack Bowles 15 3 2 0 1 1 0 5 4 3 1 0 0 0.133 0.316 0.333 0.649
Calen Owens 14 3 2 1 0 0 0 2 1 6 1 0 1 0.143 0.200 0.143 0.343
Jacob Rich 14 0 1 1 0 0 0 1 2 9 3 0 1 0.071 0.188 0.071 0.259
Jeremy Fitzgerald 13 4 1 0 0 0 0 1 4 4 1 0 1 0.077 0.294 0.077 0.371
Dustin Jones 12 0 1 2 0 0 0 1 1 4 0 0 1 0.083 0.154 0.083 0.237
Zack Marion 12 2 2 0 0 0 0 2 1 5 0 0 2 0.167 0.231 0.167 0.397
Austin Sanchez 12 2 0 0 0 0 0 0 2 7 1 0 2 0.000 0.143 0.000 0.143
Taz Miller 12 4 4 1 0 0 0 4 1 1 1 0 0 0.333 0.385 0.333 0.718
Stephen Baker 12 3 3 1 1 0 0 4 3 4 0 0 0 0.250 0.400 0.333 0.733
Jeff Templeton 10 0 0 0 0 0 0 0 0 7 0 0 0 0.000 0.000 0.000 0.000
Phillip Painter 10 2 0 0 0 0 0 0 1 2 0 0 0 0.000 0.091 0.000 0.091
Kyle Utz 9 0 1 0 0 0 0 1 1 3 0 0 0 0.111 0.200 0.111 0.311
Darren Weaver 8 0 0 0 0 0 0 0 0 2 1 0 0 0.000 0.000 0.000 0.000
Jason Tate 8 0 1 2 0 0 0 1 0 2 0 0 0 0.125 0.125 0.125 0.250
Colt Miller 7 3 3 2 1 0 0 4 0 3 0 0 1 0.429 0.429 0.571 1.000
Ricky Dimmit 6 1 0 0 0 0 0 0 1 3 0 0 0 0.000 0.143 0.000 0.143
Joey Varaksa 4 1 0 0 0 0 0 0 3 0 0 0 3 0.000 0.429 0.000 0.429
Adam Kruithof 4 1 2 0 0 0 0 2 1 2 0 0 0 0.500 0.600 0.500 1.100
Brian Birckhead 4 1 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250 0.500
Chip Crabill 4 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000 0.000
Tim Brust 4 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000 0.000
Chris Henkel 4 0 1 0 0 0 0 1 0 1 0 0 0 0.250 0.250 0.250 0.500
Jake Rule 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Evan Durrer 3 1 2 0 1 0 0 3 0 0 0 0 0 0.667 0.667 1.000 1.667
Shannon Norman 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Aaron Eppard 2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000 0.000
Dakota Balser 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.500 0.000 0.500


















Totals 13692 2496 4140 2233 739 64 307 5928 1333 2544 265 243 499 0.3 0.37 0.43 0.81