All Time D-Backs Pitching Statistics thru 2014 (sorted by IP)






















Pitcher AP GS IP AB H R ER BB SO HR BK WP HB CG SHO OP AVG OP OBP ERA W L S
Ryan Cooper 88 60 449.00 1741 367 161 98 74 435 25 0 14 22 11 4 0.211 0.252 1.96 44 10 8
Drew Dobbins 74 50 341.33 1307 300 188 137 179 298 19 1 26 28 3 1 0.230 0.335 3.61 28 17 4
Brandon Zollman 68 29 235.00 868 164 114 81 132 340 12 0 32 12 0 1 0.189 0.304 3.10 16 13 4
Seth Berry 87 19 223.33 862 215 141 123 142 188 11 0 35 22 1 1 0.249 0.369 4.96 12 10 4
Randall Stevens 80 14 173.67 748 184 101 71 60 197 15 4 18 11 2 0 0.246 0.311 3.68 13 9 13
Chris Henkel 35 27 168.00 633 144 72 62 83 122 7 0 10 7 3 1 0.227 0.324 3.32 16 6 1
Mike Moles 33 20 137.67 497 96 49 42 55 140 5 2 9 14 0 0 0.193 0.292 2.75 11 2 1
Tim Brust 31 21 134.00 504 112 51 35 32 117 6 0 6 7 1 2 0.222 0.278 2.35 14 4 1
Brooks Cullen 25 16 119.67 464 98 35 26 46 142 7 1 12 3 3 0 0.211 0.287 1.96 10 4 3
Derek Shifflett 13 11 73.33 257 44 15 13 30 52 1 1 9 4 4 2 0.171 0.268 1.60 11 0 0
Donovan Huffer 28 1 69.00 251 44 26 16 43 76 2 0 2 0 0 0 0.175 0.296 2.09 4 3 3
Jeremy Fitzgerald 12 9 68.33 234 42 22 17 30 71 3 0 6 4 1 0 0.179 0.284 2.24 8 3 0
Dave Waksmunski 18 11 67.67 249 61 57 33 54 69 1 2 18 7 1 0 0.245 0.394 4.39 4 8 0
T.J. Frazier 25 5 61.33 237 51 30 24 15 48 5 1 4 6 0 0 0.215 0.279 3.52 4 2 0
Josh Deavers 10 7 55.00 202 45 22 18 21 49 2 0 5 6 0 0 0.223 0.314 2.95 2 2 0
Jake Rule 13 8 54.33 181 21 15 13 27 75 5 0 11 7 0 0 0.116 0.256 2.15 5 0 0
Evan Durrer 12 8 50.33 201 58 27 15 10 33 3 0 4 3 0 0 0.289 0.332 2.68 3 4 0
Jason Tate 16 5 43.33 161 33 15 12 24 40 1 0 5 3 0 0 0.205 0.319 2.49 4 2 0
Kyle Utz 7 5 42.00 153 31 14 11 17 37 2 0 4 2 1 0 0.203 0.291 2.36 2 1 0
Bubba Pulley 7 5 38.33 146 34 13 10 8 44 2 0 3 7 3 0 0.233 0.304 2.35 3 1 0
Ryan Fitzgerald 17 3 35.00 134 37 19 12 22 26 2 0 3 6 0 0 0.276 0.401 3.09 1 1 1
Trevor Norman 7 6 33.00 121 20 12 9 32 33 1 0 6 4 0 0 0.165 0.357 2.45 3 0 0
Jay Thompson 26 0 31.67 117 22 8 7 9 25 1 0 1 3 0 0 0.188 0.264 1.99 3 1 4
Dustin Jones 17 0 28.66 108 20 10 6 8 42 2 0 5 5 0 0 0.185 0.273 1.88 2 1 4
Tyler Brydge 15 0 27.67 109 19 11 6 11 17 0 0 2 1 0 0 0.174 0.256 1.95 4 1 1
Tyler Napier 13 1 26.00 98 26 23 15 27 29 1 0 3 3 0 0 0.265 0.438 5.19 0 1 3
Josh Ellwood 16 1 25.67 102 25 22 14 17 30 3 0 3 2 0 0 0.245 0.364 4.91 1 2 1
Ryan Windon 5 5 25.33 101 32 15 10 12 11 1 1 1 0 0 0 0.317 0.389 3.55 2 1 0
Wes Harlow 18 0 24.67 91 21 12 8 13 32 0 2 1 3 0 0 0.231 0.346 2.92 0 2 1
Adam Kruithof 6 2 22.33 76 9 2 2 7 21 1 0 1 0 0 0 0.118 0.193 0.81 1 0 2
Josh Wenger 11 1 19.00 66 11 3 2 9 21 0 0 0 2 0 0 0.167 0.286 0.95 3 0 3
Elliot Erkel 12 0 18.33 69 20 12 12 16 15 3 1 2 3 0 0 0.290 0.443 5.89 0 0 0
Zack Goodyear 10 0 16.33 56 11 5 6 15 21 0 0 6 3 0 0 0.196 0.392 3.31 0 0 0
Dylan Horne 8 2 14.00 54 3 7 7 20 17 0 1 6 1 0 0 0.056 0.320 4.50 2 0 0
Tyler Wilcher 7 0 14.00 49 12 7 7 6 6 3 0 0 1 0 0 0.245 0.339 4.50 0 0 1
Mickey Holbert 9 0 13.00 49 14 5 5 12 7 1 0 3 1 0 0 0.286 0.435 3.46 0 1 0
Wes Hill 4 1 10.66 41 9 10 10 9 17 2 0 1 2 0 0 0.220 0.385 8.44 0 1 1
Matt Ramey 6 0 9.33 36 9 7 6 9 8 0 1 0 4 0 0 0.250 0.449 5.79 1 0 0
Chris Henderson 4 0 6.33 29 12 10 6 6 6 0 0 1 1 0 0 0.414 0.528 8.53 0 0 0
Aaron Eppard 4 0 6.00 25 4 2 1 3 7 0 0 1 0 0 0 0.160 0.250 1.50 0 0 0
Orvin Kiser 3 0 5.33 21 7 6 4 3 1 0 0 2 0 0 0 0.333 0.417 6.75 0 0 0
Alton Timbers 4 0 5.00 20 5 8 6 8 5 0 0 2 2 0 0 0.250 0.500 10.80 0 0 0
Ben Wise 5 0 4.67 19 4 3 1 5 1 1 0 1 0 0 0 0.211 0.375 1.93 0 1 0
Dakota Balser 2 0 3.00 11 2 5 4 7 5 0 0 0 0 0 0 0.182 0.500 12.00 0 0 0
Brian Birckhead 2 0 2.67 11 2 0 0 0 2 0 0 0 0 0 0 0.182 0.182 0.00 0 0 0
Brian Sandridge 2 0 2.00 6 2 1 1 2 1 0 0 1 2 0 0 0.333 0.600 4.50 0 0 0
Ryan Coale 2 0 2.00 7 3 2 2 1 3 0 0 1 1 0 0 0.429 0.556 9.00 0 0 0
Corbin Lucas 1 0 2.00 8 2 1 1 3 1 0 0 0 0 0 0 0.250 0.455 4.50 0 0 0
Jeff Arey 2 0 1.67 7 2 2 1 5 2 0 0 0 0 0 0 0.286 0.583 5.39 0 0 0
Damon Frazier 1 0 1.00 5 1 1 1 1 0 0 2 0 0 0 0 0.200 0.333 9.00 0 0 0
Shannon Norman 2 0 1.00 4 1 3 3 4 2 0 0 1 1 0 0 0.250 0.667 27.00 0 1 0
Adam Gilbert 1 0 1.00 3 0 1 1 2 0 0 1 1 1 0 0 0.000 0.500 9.00 0 0 0
Buck Birckhead 1 0 1.00 3 1 1 1 0 0 0 0 0 0 0 0 0.333 0.333 9.00 0 0 0
J.R. Estes 1 0 1.00 4 1 3 2 1 0 0 0 0 2 0 0 0.250 0.571 18.00 0 0 0
Chip Dean 1 0 1.00 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.00 0 0 0
Taylor Knicely 2 1 1.00 2 0 3 3 10 1 0 1 0 0 0 0 0.000 0.833 27.00 0 1 0
Mitchell Shifflett 1 0 1.00 2 0 0 0 2 1 0 0 0 0 0 0 0.000 0.500 0.00 0 0 0
Jason Butterworth 1 0 0.33 5 4 2 2 0 0 0 0 0 0 0 0 0.800 0.800 54.55 0 0 0
Wes Dimmit 1 0 0.00 0 0 2 2 3 0 0 0 1 0 0 0 0.000 1.000 99.00 0 0 0






















Totals 932 354 3048.3 11569 2518 1414 1043 1402 2989 156 22 289 229 34 12.72 0.218 0.314 3.08 237 116 64