Stuarts Draft Diamondbacks
All Time Pitching statistics thru 2015 (sorted by IP)






















Pitcher AP GS IP AB H R ER BB SO HR BK WP HB CG SHO OP AVG OP OBP ERA W L S
Ryan Cooper 100 67 508.67 1976 430 185 115 82 486 26 0 16 26 14 4 0.218 0.258 2.03 51 12 11
Drew Dobbins 74 50 341.33 1307 300 188 137 179 298 19 1 26 28 3 1 0.230 0.335 3.61 28 17 4
Seth Berry 98 27 265.67 1033 266 179 151 174 223 13 0 39 35 1 1 0.258 0.382 5.12 16 11 4
Brandon Zollman 68 29 235.00 868 164 114 81 132 340 12 0 32 12 0 1 0.189 0.304 3.10 16 13 4
Chris Henkel 44 33 207.00 786 188 96 83 100 151 11 0 14 16 3 1 0.239 0.337 3.61 19 8 2
Randall Stevens 80 14 173.67 748 184 101 71 60 197 15 4 18 11 2 0 0.246 0.311 3.68 13 9 13
Tim Brust 36 23 157.33 592 138 69 52 48 131 7 0 9 11 1 2 0.233 0.303 2.97 15 5 1
Mike Moles 33 20 137.67 497 96 49 42 55 140 5 2 9 14 0 0 0.193 0.292 2.75 11 2 1
Derek Shifflett 25 16 133.67 475 96 39 33 58 107 3 1 15 7 7 2 0.202 0.298 2.22 15 1 2
Brooks Cullen 25 16 119.67 464 98 35 26 46 142 7 1 12 3 3 0 0.211 0.287 1.96 10 4 3
Donovan Huffer 32 1 77.00 285 56 32 22 48 78 3 0 2 0 0 0 0.196 0.312 2.57 4 3 3
Jeremy Fitzgerald 12 9 68.33 234 42 22 17 30 71 3 0 6 4 1 0 0.179 0.284 2.24 8 3 0
Dave Waksmunski 18 11 67.67 249 61 57 33 54 69 1 2 18 7 1 0 0.245 0.394 4.39 4 8 0
T.J. Frazier 25 5 61.33 237 51 30 24 15 48 5 1 4 6 0 0 0.215 0.279 3.52 4 2 0
Josh Deavers 10 7 55.00 202 45 22 18 21 49 2 0 5 6 0 0 0.223 0.314 2.95 2 2 0
Jake Rule 13 8 54.33 181 21 15 13 27 75 5 0 11 7 0 0 0.116 0.256 2.15 5 0 0
Trevor Norman 15 9 53.67 197 34 33 26 59 58 6 1 8 7 0 0 0.173 0.380 4.36 3 3 1
Evan Durrer 12 8 50.33 201 58 27 15 10 33 3 0 4 3 0 0 0.289 0.332 2.68 3 4 0
Jay Thompson 33 0 48.00 180 35 16 11 22 38 1 0 2 3 0 0 0.194 0.293 2.06 5 2 7
Colt Miller 9 5 44.67 161 30 14 11 14 27 1 0 1 1 0 0 0.186 0.256 2.22 3 2 0
Jason Tate 16 5 43.33 161 33 15 12 24 40 1 0 5 3 0 0 0.205 0.319 2.49 4 2 0
Kyle Utz 7 5 42.00 153 31 14 11 17 37 2 0 4 2 1 0 0.203 0.291 2.36 2 1 0
Bubba Pulley 7 5 38.33 146 34 13 10 8 44 2 0 3 7 3 0 0.233 0.304 2.35 3 1 0
Ryan Fitzgerald 17 3 35.00 134 37 19 12 22 26 2 0 3 6 0 0 0.276 0.401 3.09 1 1 1
Dustin Jones 17 0 28.66 108 20 10 6 8 42 2 0 5 5 0 0 0.185 0.273 1.88 2 1 4
Tyler Brydge 15 0 27.67 109 19 11 6 11 17 0 0 2 1 0 0 0.174 0.256 1.95 4 1 1
Tyler Napier 13 1 26.00 98 26 23 15 27 29 1 0 3 3 0 0 0.265 0.438 5.19 0 1 3
Josh Ellwood 16 1 25.67 102 25 22 14 17 30 3 0 3 2 0 0 0.245 0.364 4.91 1 2 1
Ryan Windon 5 5 25.33 101 32 15 10 12 11 1 1 1 0 0 0 0.317 0.389 3.55 2 1 0
Wes Harlow 18 0 24.67 91 21 12 8 13 32 0 2 1 3 0 0 0.231 0.346 2.92 0 2 1
Adam Kruithof 6 2 22.33 76 9 2 2 7 21 1 0 1 0 0 0 0.118 0.193 0.81 1 0 2
Elliot Erkel 13 0 19.33 71 21 12 12 17 15 3 1 2 3 0 0 0.296 0.451 5.59 0 0 0
Josh Wenger 11 1 19.00 66 11 3 2 9 21 0 0 0 2 0 0 0.167 0.286 0.95 3 0 3
Zack Goodyear 10 0 16.33 56 11 5 6 15 21 0 0 6 3 0 0 0.196 0.392 3.31 0 0 0
Dylan Horne 8 2 14.00 54 3 7 7 20 17 0 1 6 1 0 0 0.056 0.320 4.50 2 0 0
Tyler Wilcher 7 0 14.00 49 12 7 7 6 6 3 0 0 1 0 0 0.245 0.339 4.50 0 0 1
Jacob Rich 6 2 13.67 54 15 11 9 24 24 0 0 3 3 0 0 0.278 0.519 5.93 0 2 1
Mickey Holbert 9 0 13.00 49 14 5 5 12 7 1 0 3 1 0 0 0.286 0.435 3.46 0 1 0
Wes Hill 4 1 10.66 41 9 10 10 9 17 2 0 1 2 0 0 0.220 0.385 8.44 0 1 1
Matt Ramey 6 0 9.33 36 9 7 6 9 8 0 1 0 4 0 0 0.250 0.449 5.79 1 0 0
Tristan Childress 6 1 8.67 33 8 7 5 14 6 2 0 3 0 0 0 0.242 0.468 5.19 0 0 0
Chris Henderson 4 0 6.33 29 12 10 6 6 6 0 0 1 1 0 0 0.414 0.528 8.53 0 0 0
Aaron Eppard 4 0 6.00 25 4 2 1 3 7 0 0 1 0 0 0 0.160 0.250 1.50 0 0 0
Corbin Lucas 2 0 5.67 19 6 5 5 7 3 1 0 0 0 0 0 0.316 0.500 7.94 0 0 0
Orvin Kiser 3 0 5.33 21 7 6 4 3 1 0 0 2 0 0 0 0.333 0.417 6.75 0 0 0
Dillon Wagner 3 1 5.33 25 9 9 7 7 2 1 0 0 0 0 0 0.360 0.500 11.82 0 0 0
Alton Timbers 4 0 5.00 20 5 8 6 8 5 0 0 2 2 0 0 0.250 0.500 10.80 0 0 0
Ben Wise 5 0 4.67 19 4 3 1 5 1 1 0 1 0 0 0 0.211 0.375 1.93 0 1 0
Dakota Balser 2 0 3.00 11 2 5 4 7 5 0 0 0 0 0 0 0.182 0.500 12.00 0 0 0
Brian Birckhead 2 0 2.67 11 2 0 0 0 2 0 0 0 0 0 0 0.182 0.182 0.00 0 0 0
Brian Sandridge 2 0 2.00 6 2 1 1 2 1 0 0 1 2 0 0 0.333 0.600 4.50 0 0 0
Ryan Coale 2 0 2.00 7 3 2 2 1 3 0 0 1 1 0 0 0.429 0.556 9.00 0 0 0
Jeff Arey 2 0 1.67 7 2 2 1 5 2 0 0 0 0 0 0 0.286 0.583 5.39 0 0 0
Damon Frazier 1 0 1.00 5 1 1 1 1 0 0 2 0 0 0 0 0.200 0.333 9.00 0 0 0
Shannon Norman 2 0 1.00 4 1 3 3 4 2 0 0 1 1 0 0 0.250 0.667 27.00 0 1 0
Adam Gilbert 1 0 1.00 3 0 1 1 2 0 0 1 1 1 0 0 0.000 0.500 9.00 0 0 0
Buck Birckhead 1 0 1.00 3 1 1 1 0 0 0 0 0 0 0 0 0.333 0.333 9.00 0 0 0
J.R. Estes 1 0 1.00 4 1 3 2 1 0 0 0 0 2 0 0 0.250 0.571 18.00 0 0 0
Chip Dean 1 0 1.00 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.00 0 0 0
Taylor Knicely 2 1 1.00 2 0 3 3 10 1 0 1 0 0 0 0 0.000 0.833 27.00 0 1 0
Mitchell Shifflett 1 0 1.00 2 0 0 0 2 1 0 0 0 0 0 0 0.000 0.500 0.00 0 0 0
Clay Massie 1 0 1.00 3 0 0 0 1 0 0 0 0 0 0 0 0.000 0.250 0.00 0 0 0
Bryce Carter 1 0 1.00 7 3 4 2 0 1 0 0 0 0 0 0 0.429 0.429 18.00 0 1 0
Jason Butterworth 1 0 0.33 5 4 2 2 0 0 0 0 0 0 0 0 0.800 0.800 54.55 0 0 0
Wes Dimmit 1 0 0.00 0 0 2 2 3 0 0 0 1 0 0 0 0.000 1.000 99.00 0 0 0






















Totals 1028 394 3396.99 12903 2863 1626 1211 1613 3275 177 23 318 269 40 12.72 0.222 0.321 3.21 261 132 75