All Time D-Backs Pitching Statistics thru 2017 (sorted by IP)






















Pitcher AP GS IP AB H R ER BB SO HR BK WP HB CG SHO OP AVG OP OBP ERA W L S
Ryan Cooper 122 82 618.67 2408 531 232 148 96 596 31 0 18 34 21 5 0.221 0.260 2.15 64 15 13
Drew Dobbins 74 50 341.33 1307 300 188 137 179 298 19 1 26 28 3 1 0.230 0.335 3.61 28 17 4
Seth Berry 108 34 306.00 1205 317 299 201 200 247 21 0 44 46 1 1 0.263 0.388 5.91 17 15 4
Chris Henkel 57 44 270.00 1034 255 134 111 136 195 17 0 15 19 3 1 0.247 0.345 3.70 24 10 2
Brandon Zollman 68 29 235.00 868 164 114 81 132 340 12 0 32 12 0 1 0.189 0.304 3.10 16 13 4
Derek Shifflett 35 23 186.00 677 143 65 54 86 148 8 1 19 8 10 3 0.211 0.307 2.61 20 2 3
Randall Stevens 80 14 173.67 748 184 101 71 60 197 15 4 18 11 2 0 0.246 0.311 3.68 13 9 13
Tim Brust 36 23 157.33 592 138 69 52 48 131 7 0 9 11 1 2 0.233 0.303 2.97 15 5 1
Mike Moles 33 20 137.67 497 96 49 42 55 140 5 2 9 14 0 0 0.193 0.292 2.75 11 2 1
Brooks Cullen 25 16 119.67 464 98 35 26 46 142 7 1 12 3 3 0 0.211 0.287 1.96 10 4 3
Jeremy Fitzgerald 19 16 108.33 369 57 26 18 38 138 4 0 9 5 1 0 0.154 0.243 1.50 13 4 0
Donovan Huffer 40 1 88.33 330 67 40 30 56 90 5 0 4 0 0 0 0.203 0.319 3.06 5 4 3
Trevor Norman 20 12 70.33 251 43 44 37 86 83 6 1 10 8 0 0 0.171 0.397 4.73 4 5 1
Dave Waksmunski 18 11 67.67 249 61 57 33 54 69 1 2 18 7 1 0 0.245 0.394 4.39 4 8 0
Colt Miller 15 8 61.67 240 60 35 26 21 47 5 0 2 1 0 0 0.250 0.313 3.79 5 3 0
T.J. Frazier 25 5 61.33 237 51 30 24 15 48 5 1 4 6 0 0 0.215 0.279 3.52 4 2 0
Josh Deavers 10 7 55.00 202 45 22 18 21 49 2 0 5 6 0 0 0.223 0.314 2.95 2 2 0
Jake Rule 13 8 54.33 181 21 15 13 27 75 5 0 11 7 0 0 0.116 0.256 2.15 5 0 0
Evan Durrer 12 8 50.33 201 58 27 15 10 33 3 0 4 3 0 0 0.289 0.332 2.68 3 4 0
Tristan Childress 25 5 49.00 210 65 57 42 39 37 11 1 11 3 0 0 0.310 0.425 7.71 2 3 0
Jay Thompson 34 0 48.33 181 35 16 11 24 38 1 0 2 3 0 0 0.193 0.298 2.05 5 2 7
Jason Tate 16 5 43.33 161 33 15 12 24 40 1 0 5 3 0 0 0.205 0.319 2.49 4 2 0
Kyle Utz 7 5 42.00 153 31 14 11 17 37 2 0 4 2 1 0 0.203 0.291 2.36 2 1 0
Bubba Pulley 7 5 38.33 146 34 13 10 8 44 2 0 3 7 3 0 0.233 0.304 2.35 3 1 0
Tyler Wilcher 16 2 36.00 130 29 20 16 26 24 4 1 9 3 0 0 0.223 0.365 4.00 0 2 1
Ryan Fitzgerald 17 3 35.00 134 37 19 12 22 26 2 0 3 6 0 0 0.276 0.401 3.09 1 1 1
Dustin Jones 17 0 28.66 108 20 10 6 8 42 2 0 5 5 0 0 0.185 0.273 1.88 2 1 4
Jacob Rich 17 3 28.00 103 21 19 17 39 54 2 1 6 6 0 0 0.204 0.446 5.46 1 3 5
Tyler Brydge 15 0 27.67 109 19 11 6 11 17 0 0 2 1 0 0 0.174 0.256 1.95 4 1 1
Tyler Napier 13 1 26.00 98 26 23 15 27 29 1 0 3 3 0 0 0.265 0.438 5.19 0 1 3
Josh Ellwood 16 1 25.67 102 25 22 14 17 30 3 0 3 2 0 0 0.245 0.364 4.91 1 2 1
Ryan Windon 5 5 25.33 101 32 15 10 12 11 1 1 1 0 0 0 0.317 0.389 3.55 2 1 0
Wes Harlow 18 0 24.67 91 21 12 8 13 32 0 2 1 3 0 0 0.231 0.346 2.92 0 2 1
Adam Kruithof 6 2 22.33 76 9 2 2 7 21 1 0 1 0 0 0 0.118 0.193 0.81 1 0 2
Luke Burton 8 1 19.34 74 20 10 10 13 16 1 1 0 3 0 0 0.270 0.400 4.65 1 1 1
Elliot Erkel 13 0 19.33 71 21 12 12 17 15 3 1 2 3 0 0 0.296 0.451 5.59 0 0 0
Alex Chan 17 0 19.33 76 16 33 24 38 29 1 1 8 2 0 0 0.211 0.483 11.17 1 2 0
Josh Wenger 11 1 19.00 66 11 3 2 9 21 0 0 0 2 0 0 0.167 0.286 0.95 3 0 3
Damon Frazier 4 2 17.33 72 18 8 7 3 9 0 3 0 0 0 0 0.250 0.280 3.64 1 0 0
Liam Kehoe 9 2 17.33 68 20 20 15 14 18 2 1 1 4 0 0 0.294 0.442 7.79 0 2 0
Zack Goodyear 10 0 16.33 56 11 5 6 15 21 0 0 6 3 0 0 0.196 0.392 3.31 0 0 0
Dylan Horne 8 2 14.00 54 3 7 7 20 17 0 1 6 1 0 0 0.056 0.320 4.50 2 0 0
Holden Sandridge 7 0 13.67 60 22 15 13 14 9 0 0 2 1 0 0 0.367 0.493 8.56 0 0 0
Mickey Holbert 9 0 13.00 49 14 5 5 12 7 1 0 3 1 0 0 0.286 0.435 3.46 0 1 0
Bryce Carter 5 1 11.00 54 19 14 8 8 8 1 0 1 4 0 0 0.352 0.470 6.55 0 3 0
Wes Hill 4 1 10.66 41 9 10 10 9 17 2 0 1 2 0 0 0.220 0.385 8.44 0 1 1
Matt Ramey 6 0 9.33 36 9 7 6 9 8 0 1 0 4 0 0 0.250 0.449 5.79 1 0 0
Aaron Eppard 5 0 9.00 42 9 8 3 4 12 0 0 2 0 0 0 0.214 0.283 3.00 0 0 0
Chris Henderson 4 0 6.33 29 12 10 6 6 6 0 0 1 1 0 0 0.414 0.528 8.53 0 0 0
Corbin Lucas 2 0 5.67 19 6 5 5 7 3 1 0 0 0 0 0 0.316 0.500 7.94 0 0 0
Orvin Kiser 3 0 5.33 21 7 6 4 3 1 0 0 2 0 0 0 0.333 0.417 6.75 0 0 0
Dillon Wagner 3 1 5.33 25 9 9 7 7 2 1 0 0 0 0 0 0.360 0.500 11.82 0 0 0
Alton Timbers 4 0 5.00 20 5 8 6 8 5 0 0 2 2 0 0 0.250 0.500 10.80 0 0 0
Cody Bartley 2 0 5.00 14 5 1 1 4 6 0 0 0 0 0 0 0.357 0.500 1.80 0 0 0
Ben Wise 5 0 4.67 19 4 3 1 5 1 1 0 1 0 0 0 0.211 0.375 1.93 0 1 0
Ryan Coale 4 0 4.00 13 3 2 2 2 6 0 0 1 1 0 0 0.231 0.375 4.50 0 0 0
Tommy Weaver 2 0 3.66 20 8 10 9 2 1 2 0 1 1 0 0 0.400 0.478 22.13 0 0 0
Terrell Thompson 1 1 3.33 14 4 5 4 2 2 2 0 2 0 0 0 0.286 0.375 10.81 0 1 0
Dakota Balser 2 0 3.00 11 2 5 4 7 5 0 0 0 0 0 0 0.182 0.500 12.00 0 0 0
Brian Birckhead 2 0 2.67 11 2 0 0 0 2 0 0 0 0 0 0 0.182 0.182 0.00 0 0 0
Tim Stephan 1 0 2.33 10 3 5 4 3 2 0 0 0 2 0 0 0.300 0.533 15.45 0 0 0
Brian Sandridge 2 0 2.00 6 2 1 1 2 1 0 0 1 2 0 0 0.333 0.600 4.50 0 0 0
Tanner Morris 1 0 2.00 7 1 1 1 0 2 0 0 0 0 0 0 0.143 0.143 4.50 0 0 0
Brook Henley 1 0 2.00 9 3 1 0 0 2 0 0 0 0 0 0 0.333 0.333 0.00 0 0 0
Jeff Arey 2 0 1.67 7 2 2 1 5 2 0 0 0 0 0 0 0.286 0.583 5.39 0 0 0
Shannon Norman 2 0 1.00 4 1 3 3 4 2 0 0 1 1 0 0 0.250 0.667 27.00 0 1 0
Adam Gilbert 1 0 1.00 3 0 1 1 2 0 0 1 1 1 0 0 0.000 0.500 9.00 0 0 0
Buck Birckhead 1 0 1.00 3 1 1 1 0 0 0 0 0 0 0 0 0.333 0.333 9.00 0 0 0
J.R. Estes 1 0 1.00 4 1 3 2 1 0 0 0 0 2 0 0 0.250 0.571 18.00 0 0 0
Chip Dean 1 0 1.00 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.00 0 0 0
Taylor Knicely 2 1 1.00 2 0 3 3 10 1 0 1 0 0 0 0 0.000 0.833 27.00 0 1 0
Mitchell Shifflett 1 0 1.00 2 0 0 0 2 1 0 0 0 0 0 0 0.000 0.500 0.00 0 0 0
Clay Massie 1 0 1.00 3 0 0 0 1 0 0 0 0 0 0 0 0.000 0.250 0.00 0 0 0
Cody Swisher 1 0 1.00 4 1 1 1 2 1 0 0 0 0 0 0 0.250 0.500 9.00 0 0 0
Steven Baker 1 0 0.67 4 2 1 1 1 1 0 0 1 0 0 0 0.500 0.600 13.43 0 0 0
Jason Butterworth 1 0 0.33 5 4 2 2 0 0 0 0 0 0 0 0 0.800 0.800 54.55 0 0 0
Wes Dimmit 1 0 0.00 0 0 2 2 3 0 0 0 1 0 0 0 0.000 1.000 99.00 0 0 0






















Totals 1210 461 3945.62000001 15075 3417 2098 1529 1934 3810 229 30 375 319 50 14.72 0.227 0.327 3.487664803 300 161 83